Introduction:
Immigration, Refugees and Citizenship Canada (IRCC) has announced that starting from 9:00:00 AM Eastern Time on April 30, 2024, certain fees for permanent residence (PR) will be increased. This adjustment follows Canada’s Immigrant and Refugee Protection Regulations (IRPR) and is based on the cumulative percentage increase to the Consumer Price Index for Canada, published by Statistics Canada. Here’s what you need to know about the changes to PR fees.
Changes to PR Fees:
IRCC has outlined the following fee increases applicable between April 2024 and March 2026:
Program | Applicants | Current fees (April 2022– March 2024) | New fees (April 2024–March 2026) |
Right of Permanent Residence Fee | Principal applicant and accompanying spouse or common-law partner | $515 | $575 |
Protected persons | Accompanying dependent child | $155 | $175 |
Protected persons | Accompanying spouse or common-law partner | $570 | $635 |
Live-in Caregiver Program and caregivers pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Accompanying dependent child | $155 | $175 |
Permit holders | Principal applicant | $335 | $375 |
Live-in Caregiver Program and caregivers pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Accompanying spouse or common-law partner | $570 | $635 |
Live-in Caregiver Program and caregivers pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Principal applicant | $570 | $635 |
Humanitarian and compassionate consideration / Public policy | Accompanying dependent child | $155 | $175 |
Humanitarian and compassionate consideration / Public policy | Accompanying spouse or common-law partner | $570 | $635 |
Humanitarian and compassionate consideration / Public policy | Principal applicant | $570 | $635 |
Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class and most economic pilots (Rural, Agri-Food) | Accompanying dependent child | $230 | $260 |
Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class and most economic pilots (Rural, Agri-Food) | Accompanying spouse or common-law partner | $850 | $950 |
Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class and most economic pilots (Rural, Agri-Food) | Principal applicant | $850 | $950 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Accompanying dependent child | $155 | $175 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Accompanying spouse or common-law partner | $570 | $635 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Sponsored child (principal applicant under 22 years old and not a spouse/partner) | $75 | $85 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Sponsored principal applicant | $490 | $545 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Sponsorship fee | $75 | $85 |
Business (federal and Quebec) | Accompanying dependent child | $230 | $260 |
Business (federal and Quebec) | Accompanying spouse or common-law partner | $850 | $950 |
Business (federal and Quebec) | Principal applicant | $1,625 | $1,810 |
Right of Permanent Residence (RPR) Fee: The RPR fee will be increased for certain applicants, as detailed by IRCC.
Exemptions from RPR Fee:
IRCC has specified groups of applicants exempt from paying the RPR fee. These include sponsored children under 22 years old without a spouse/partner, principal applicants under humanitarian and compassionate consideration, and those under public policy classes. However, exemptions for principal applicants in these categories are subject to specific circumstances.
Additional Clarifications:
IRCC emphasizes that applicants under the “permit holder” class for permanent residence cannot include accompanying family members in their PR applications. Each individual eligible for PR through this class must submit their own application as a principal applicant.
Conclusion:
These updates from IRCC highlight important changes to Canada’s permanent residence fees, aimed at ensuring fairness and compliance with regulatory standards. Understanding these adjustments is crucial for individuals navigating the PR application process in Canada.